|
Oklahoma Sooners
|
||
| Sat, Sep 5 | BYU at Arlington | BYU 14 - OU 13 |
| Sat, Sep 12 | Idaho State at Norman | OU 64 - Idaho St. 0 |
| Sat, Sep 19 | Tulsa at Norman | OU 45 - Tulsa 0 |
| Sat, Oct 3 | at Miami (Fla.) | Miami 21 - OU 20 |
| Sat, Oct 10 | Baylor at Norman | OU 33 - Baylor 7 |
| Sat, Oct 17 | Texas at Dallas | Texas 16 - OU 13 |
| Sat, Oct 24 | at Kansas | OU 35 - Kansas 13 |
| Sat, Oct 31 | Kansas State at Norman | OU 42 - Kansas ST. 30 |
| Sat, Nov 7 | at Nebraska |
Nebraska 10 - OU 3 |
| Sat, Nov 14 | Texas A&M at Norman | OU 65 - Texas A&M 10 |
| Sat, Nov 21 | at Texas Tech | Texas Tech 41 - OU 13 |
| Sat, Nov 28 | Oklahoma State at Norman | OU 27 - OSU 0 |
| Thu, Dec 31 | Stanford at Sun Bowl | OU 31 - Stanford 27 |